Mythique Estate





Photos via My Villa in Saint-Barth · © their respective owners
Offered by My Villa in Saint-Barth
Villa in Marigot, Saint-Barthélemy, with 13 bedrooms and 13 bathrooms, sleeping up to 26. Private pool. Concierge, daily housekeeping and pool care are included.
Rooms & beds
Epicure · Bedroom 1King bed · Ensuite bathroom
- King bed
- Ensuite bathroom
Epicure · Bedroom 2King bed · Ensuite bathroom
- King bed
- Ensuite bathroom
Epicure · Bedroom 3King bed · Ensuite bathroom
- King bed
- Ensuite bathroom
Epicure · Bedroom 4King bed · Ensuite bathroom
- King bed
- Ensuite bathroom
Epicure · Bedroom 5King bed · Ensuite bathroom
- King bed
- Ensuite bathroom
Epicure · Bedroom 6King bed · Ensuite bathroom
- King bed
- Ensuite bathroom
Epicure · Bedroom 7King bed · Ensuite bathroom
- King bed
- Ensuite bathroom
Mythique · Bedroom 1King bed · Ensuite bathroom
- King bed
- Ensuite bathroom
Mythique · Bedroom 2King bed · Ensuite bathroom
- King bed
- Ensuite bathroom
Mythique · Bedroom 3King bed · Ensuite bathroom
- King bed
- Ensuite bathroom
Mythique · Bedroom 4King bed · Ensuite bathroom
- King bed
- Ensuite bathroom
Mythique · Bedroom 5King bed · Ensuite bathroom
- King bed
- Ensuite bathroom
Mythique · Bedroom 6Queen bed · Ensuite bathroom
- Queen bed
- Ensuite bathroom
Epicure · Pool and terrace6 photos
Epicure · Living area6 photos
Epicure · Kitchen and dining area6 photos
Epicure · Outdoor lounge6 photos
Epicure · Fitness room6 photos
Epicure · By night4 photos
Epicure · Indoors5 photos
Mythique · Pool and terrace3 photos
Mythique · Living area6 photos
Mythique · Outdoors6 photos
Mythique · Fitness room3 photos
Mythique · Cinema room4 photos
Mythique · Lagon Mythique Estate6 photos
Rates
2026from $74,000 / week
| 8 bedrooms/ week | 9 bedrooms/ week | 10 bedrooms/ week | 11 bedrooms/ week | 12 bedrooms/ week | 13 bedrooms/ week | |
|---|---|---|---|---|---|---|
| Low Season 202631 Aug 2026 – 14 Nov 2026 | $74,000 | $74,000 | $74,000 | $74,000 | $76,000 | $78,000 |
| Season Low & High 202615 Nov 2026 – 20 Nov 2026 | $74,000 | $74,000 | $74,000 | $74,000 | $76,000 | $78,000 |
| Thanksgiving 202621 Nov 2026 – 27 Nov 20267 nights minimum | $74,000 | $74,000 | $74,000 | $74,000 | $76,000 | $78,000 |
| Season Low & High 202628 Nov 2026 – 14 Dec 2026 | $74,000 | $74,000 | $74,000 | $74,000 | $76,000 | $78,000 |
| Season Low & High 202615 Dec 2026 – 18 Dec 2026 | $97,250 | $97,250 | $97,250 | $97,250 | $99,250 | $101,250 |
| Christmas Week 202619 Dec 2026 – 26 Dec 2026 | $231,000 | $231,000 | $231,000 | $231,000 | $231,000 | $231,000 |
| New Year's Week 202627 Dec 2026 – 9 Jan 2027 | $270,000 | $270,000 | $270,000 | $270,000 | $270,000 | $270,000 |
2027from $74,000 / week
| 8 bedrooms/ week | 9 bedrooms/ week | 10 bedrooms/ week | 11 bedrooms/ week | 12 bedrooms/ week | 13 bedrooms/ week | |
|---|---|---|---|---|---|---|
| High Season 202710 Jan 2027 – 15 Mar 2027 | $103,250 | $103,250 | $103,250 | $103,250 | $108,250 | $113,250 |
| Bucket Regatta 202716 Mar 2027 – 22 Mar 20277 nights minimum | $103,250 | $103,250 | $103,250 | $103,250 | $108,250 | $113,250 |
| High Season 202723 Mar 2027 – 14 Apr 2027 | $103,250 | $103,250 | $103,250 | $103,250 | $108,250 | $113,250 |
| Low Season 202715 Apr 2027 – 14 Nov 2027 | $74,000 | $74,000 | $74,000 | $74,000 | $76,000 | $78,000 |
| Season Low & High 202715 Nov 2027 – 22 Nov 2027 | $74,000 | $74,000 | $74,000 | $74,000 | $76,000 | $78,000 |
| Thanksgiving 202723 Nov 2027 – 29 Nov 20277 nights minimum | $74,000 | $74,000 | $74,000 | $74,000 | $76,000 | $78,000 |
| Season Low & High 202730 Nov 2027 – 14 Dec 2027 | $74,000 | $74,000 | $74,000 | $74,000 | $76,000 | $78,000 |
| Season Low & High 202715 Dec 2027 – 18 Dec 2027 | $97,250 | $97,250 | $97,250 | $97,250 | $99,250 | $101,250 |
| Christmas Week 202719 Dec 2027 – 26 Dec 2027 | $231,000 | $231,000 | $231,000 | $231,000 | $231,000 | $231,000 |
| New Year's WeeK 202727 Dec 2027 – 9 Jan 2028 | $270,000 | $270,000 | $270,000 | $270,000 | $270,000 | $270,000 |
2028from $74,000 / week
| 8 bedrooms/ week | 9 bedrooms/ week | 10 bedrooms/ week | 11 bedrooms/ week | 12 bedrooms/ week | 13 bedrooms/ week | |
|---|---|---|---|---|---|---|
| High Season 202810 Jan 2028 – 13 Mar 2028 | $103,250 | $103,250 | $103,250 | $103,250 | $108,250 | $113,250 |
| Bucket Regatta 202814 Mar 2028 – 20 Mar 20287 nights minimum | $103,250 | $103,250 | $103,250 | $103,250 | $108,250 | $113,250 |
| High Season 202821 Mar 2028 – 14 Apr 2028 | $103,250 | $103,250 | $103,250 | $103,250 | $108,250 | $113,250 |
| Low Season 202815 Apr 2028 – 14 Nov 2028 | $74,000 | $74,000 | $74,000 | $74,000 | $76,000 | $78,000 |
| Season Low & High 202815 Nov 2028 – 20 Nov 2028 | $74,000 | $74,000 | $74,000 | $74,000 | $76,000 | $78,000 |
| Thanksgiving 202821 Nov 2028 – 27 Nov 20287 nights minimum | $74,000 | $74,000 | $74,000 | $74,000 | $76,000 | $78,000 |
| Season Low & High 202828 Nov 2028 – 14 Dec 2028 | $74,000 | $74,000 | $74,000 | $74,000 | $76,000 | $78,000 |
| Season Low & High 202815 Dec 2028 – 18 Dec 2028 | $97,250 | $97,250 | $97,250 | $97,250 | $99,250 | $101,250 |
| CHRISTMAS WEEK 202819 Dec 2028 – 26 Dec 2028 | $231,000 | $231,000 | $231,000 | $231,000 | $231,000 | $231,000 |
Stays that include Christmas Day or New Year’s Day are charged at the peak rate and usually need 14 nights; 7 nights on request.
The agency publishes the rent per week. Taxes and the agency fee are added on top. The concierge confirms the exact price for your dates before anything is paid.
Rates are per week and based on double occupancy per bedroom. Shorter stays are on request. The agency may change rates without notice.
Services
Included with the villaConcierge, 7 days a week · Meet and greet at the airport or the port · Escort to the villa (up to 4 people)
- Concierge, 7 days a week
- Meet and greet at the airport or the port
- Escort to the villa (up to 4 people)
- Welcome amenities on arrival
- Daily housekeeping, except Sundays and public holidays
- Towels changed every 2 days, bed linen every 3 days
- Pool and garden care twice a week
- Priority restaurant reservations
- Excursion and activity bookings
On request, priced by the agencyPrivate chef or butler · Villa provisioning from your grocery list · Yacht provisioning and reservation
- Private chef or butler
- Villa provisioning from your grocery list
- Yacht provisioning and reservation
- Private driver or taxi
- Shopping delivery
- VIP travel assistance
- VIP transfer from the airport or the dock
- Beach or boat picnic
- Buffet, breakfast or brunch prepared
- VIP private arrival and departure
- Luggage shipping and assistance
- Special event celebrations
- Laundry (fee, not a professional laundry)
Amenities
HighlightsAir-conditioned bedrooms · Wi-Fi · Heated pool
- Air-conditioned bedrooms
- Wi-Fi
- Heated pool
- Air-conditioned living room
- Sauna
- US satellite TV
- Wine cellar
- Professional kitchen
- Massage area
- Elevator
- 2 private pools
- No smoking in the villa
Where it is
Marigot, Saint-Barthélemy
The exact address is shared once the stay is confirmed.
On the map
Approximate area — the exact address is shared after booking.
The map tiles come from CARTO (OpenStreetMap data): when the map is shown, your browser connects to CARTO and shares your IP address. No cookie is set. Pressing “Show the map” allows this, now and on your next visits; you can change it in the cookie preferences.Maps are allowed in your cookie preferences: this map loads when you scroll to it. Your browser then connects to CARTO (map tiles) and shares your IP address; no cookie is set. Cookie preferences · Privacy policy
Good to know
Stay rulesCheck-in 4 pm · Check-out 11 am
- Check-in: 4 pm
- Check-out: 11 am
- 7 nights minimum
What the price includes
The agency publishes the rent per week. Taxes and the agency fee are added on top. The concierge confirms the exact price for your dates before anything is paid.
Rates are per week and based on double occupancy per bedroom. Shorter stays are on request. The agency may change rates without notice.
Cancellation30% to confirm, balance 60 days before arrival
- Deposit and balance: 30% to confirm, balance 60 days before arrival
- More than 90 days before arrival: no penalty. Between 90 and 60 days: the deposit is kept. Under 60 days: the full rental is kept (the agency’s terms apply).



